Most Recent Lakewood Homes For Sale
| View All Lakewood Homes For Sale | ||
|
1244 S Reed St #2, Lakewood, CO 80232 | $147,000 3 beds 3 baths |
|
1912 S Balsam St, Lakewood, CO 80227 | $192,500 2 beds 2 baths |
|
9506 W Walker Pl, Lakewood, CO 80123 | $227,000 3 beds 2 baths |
Real Estate Resources |
Lakewood Apartments
There are 321 apartments found in and near the Lakewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Clarion Mortgage | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings