Most Recent Lakewood Homes For Sale
| View All Lakewood Homes For Sale | ||
|
10190 W Virginia Ave, Lakewood, CO 80226 | $220,000 4 beds, 2 baths |
|
7165 W Ellsworth Pl, Lakewood, CO 80226 | $110,000 3 beds, 2.5 baths |
|
1584 S Cape St, Lakewood, CO 80232 | $216,000 4 beds, 3 baths |
Real Estate Resources |
Lakewood Apartments
There are 169 apartments found in and near the Lakewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings