Most Recent Lakewood Homes For Sale
| View All Lakewood Homes For Sale | ||
|
1229 S Flower Cir, Lakewood, CO 80232 | $144,000 2 beds 3 baths |
|
380 Zang St #301, Lakewood, CO 80228 | $132,900 2 beds 2 baths |
|
6105 W 8th Ave, Lakewood, CO 80214 | $275,000 |
Real Estate Resources |
Lakewood Apartments
There are 84 apartments found in and near the Lakewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/05/2009 | $1,304 | 4.750% | 2.250 | 4.986% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,381 | 5.250% | 1.125 | 5.390% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,459 | 5.750% | 0.125 | 5.800% | $1,053 |
View Colorado Homes For Sale (MLS)
Colorado Springs Area
|
Denver/Boulder/Greeley Area
|
Fort Collins/Loveland Area
|
Grand Junction Area
|
Mountain Resorts
|
Pueblo Area
|
Don't See Your Area?
View All Colorado Listings
